<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Miami Condo Forum</title>
	<atom:link href="http://www.miamicondoforum.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.miamicondoforum.com</link>
	<description>South Florida Real Estate Crash Blog</description>
	<pubDate>Wed, 04 Nov 2009 06:14:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Miami Dade Foreclosures Remain Stratospheric</title>
		<link>http://www.miamicondoforum.com/?p=1580</link>
		<comments>http://www.miamicondoforum.com/?p=1580#comments</comments>
		<pubDate>Mon, 02 Nov 2009 07:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[miami condo bubble]]></category>

		<category><![CDATA[miami foreclosure rate]]></category>

		<category><![CDATA[miami foreclosures by month]]></category>

		<category><![CDATA[miami foreclosures by year]]></category>

		<category><![CDATA[miami real estate]]></category>

		<category><![CDATA[miami real estate crash]]></category>

		<category><![CDATA[Miami-Dade foreclosures]]></category>

		<guid isPermaLink="false">http://www.miamicondoforum.com/?p=1580</guid>
		<description><![CDATA[There will be no recovery and prices will remain pressured until foreclosures drop down to more normal levels of less than 1,000 per month. CLICK FOR LARGER IMAGES.



]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">There will be no recovery and prices will remain pressured until foreclosures drop down to more normal levels of less than 1,000 per month. CLICK FOR LARGER IMAGES.<br />
</span></p>
<p><span style="font-size: medium;"><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/11/miamiforeclosuresspetmeber2009revised.png"></a><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/11/miamiforeclosuresspetmeber2009revised2.png"><img class="alignnone size-medium wp-image-1594" title="miamiforeclosuresspetmeber2009revised2" src="http://www.miamicondoforum.com/wp-content/uploads/2009/11/miamiforeclosuresspetmeber2009revised2-500x371.png" alt="miamiforeclosuresspetmeber2009revised2" width="500" height="371" /></a></span></p>
<p><span style="font-size: medium;"><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/11/miamiforeclosuresbyyearrevised21.png"><img class="alignnone size-medium wp-image-1592" title="miamiforeclosuresbyyearrevised21" src="http://www.miamicondoforum.com/wp-content/uploads/2009/11/miamiforeclosuresbyyearrevised21-500x596.png" alt="miamiforeclosuresbyyearrevised21" width="500" height="596" /></a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamicondoforum.com/?feed=rss2&amp;p=1580</wfw:commentRss>
		</item>
		<item>
		<title>French Television Wants To Tell Your Story</title>
		<link>http://www.miamicondoforum.com/?p=1571</link>
		<comments>http://www.miamicondoforum.com/?p=1571#comments</comments>
		<pubDate>Thu, 10 Sep 2009 04:12:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[Public Service Announcement]]></category>

		<category><![CDATA[condo collapse]]></category>

		<category><![CDATA[french television]]></category>

		<category><![CDATA[living alone in a condo]]></category>

		<category><![CDATA[single person in an entire condo]]></category>

		<guid isPermaLink="false">http://www.miamicondoforum.com/?p=1571</guid>
		<description><![CDATA[Can anyone help out a French investigative journalist? Contact me and I can put you in touch with this person.
Reprint of email:
Hello,
My name is [redacted] and I work as a producer for the French television France [redacted]. I am writing because our crew is coming to Miami next week to do a story on the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Can anyone help out a French investigative journalist? Contact me and I can put you in touch with this person.</span></p>
<p><span style="font-size: medium;">Reprint of email:</span></p>
<p style="padding-left: 30px;"><span style="font-size: medium;"><em>Hello,</em></span></p>
<p style="padding-left: 30px;"><span style="font-size: medium;"><em>My name is [redacted] and I work as a producer for the French television France [redacted]. I am writing because our crew is coming to Miami next week to do a story on the real estate situation there and we wanted to illustrate this by interviewing someone who leaves in a almost empty building. I know it is something we have already seen it a lot on American media, but to a French audience, a situation like this is quite hard to comprehend and quite frankly, never heard of. Anyway, I am writing you to see if you know anyone in that situation who would be willing to speak with us.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamicondoforum.com/?feed=rss2&amp;p=1571</wfw:commentRss>
		</item>
		<item>
		<title>Miami Dade Foreclosures Rebound in June</title>
		<link>http://www.miamicondoforum.com/?p=1564</link>
		<comments>http://www.miamicondoforum.com/?p=1564#comments</comments>
		<pubDate>Sun, 19 Jul 2009 19:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[dade foreclosure statistics]]></category>

		<category><![CDATA[dade foreclosure stats]]></category>

		<category><![CDATA[florida county foreclosures]]></category>

		<category><![CDATA[florida foreclosures]]></category>

		<category><![CDATA[miami condo foreclosures]]></category>

		<category><![CDATA[miami dade real estate crash]]></category>

		<category><![CDATA[miami foreclosure]]></category>

		<category><![CDATA[miami foreclosures]]></category>

		<category><![CDATA[Miami foreclosures june 2009]]></category>

		<category><![CDATA[miami monthly foreclosures]]></category>

		<category><![CDATA[miami yearly foreclosures]]></category>

		<category><![CDATA[miami-dade county clerk]]></category>

		<category><![CDATA[miami-dade foreclosure statistics]]></category>

		<category><![CDATA[miami-dade foreclosure stats]]></category>

		<category><![CDATA[Miami-Dade foreclosures]]></category>

		<guid isPermaLink="false">http://www.miamicondoforum.com/?p=1564</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/07/miamidadeforeclosuresjune2009.png"><img class="alignnone size-medium wp-image-1565" style="margin-top: 20px; margin-bottom: 20px;" title="miamidadeforeclosuresjune2009" src="http://www.miamicondoforum.com/wp-content/uploads/2009/07/miamidadeforeclosuresjune2009-500x388.png" alt="miamidadeforeclosuresjune2009" width="500" height="388" /></a></p>
<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/07/miamidadeforeclosures-by-yearjune2009.png"><img class="alignnone size-medium wp-image-1566" style="margin-top: 20px; margin-bottom: 20px;" title="miamidadeforeclosures-by-yearjune2009" src="http://www.miamicondoforum.com/wp-content/uploads/2009/07/miamidadeforeclosures-by-yearjune2009-500x785.png" alt="miamidadeforeclosures-by-yearjune2009" width="500" height="785" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamicondoforum.com/?feed=rss2&amp;p=1564</wfw:commentRss>
		</item>
		<item>
		<title>Florida Unemployment Rate Smashes Through 10%</title>
		<link>http://www.miamicondoforum.com/?p=1551</link>
		<comments>http://www.miamicondoforum.com/?p=1551#comments</comments>
		<pubDate>Fri, 19 Jun 2009 14:46:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Florida Unemployment]]></category>

		<category><![CDATA[florida economy]]></category>

		<category><![CDATA[florida job losses]]></category>

		<category><![CDATA[florida jobs lost]]></category>

		<category><![CDATA[miami dade economy]]></category>

		<category><![CDATA[miami job losses]]></category>

		<category><![CDATA[miami unemployment may 2009]]></category>

		<category><![CDATA[Recession 2009]]></category>

		<category><![CDATA[south florida unemployment rate 2009]]></category>

		<guid isPermaLink="false">http://www.miamicondoforum.com/?p=1551</guid>
		<description><![CDATA[The Florida unemployment rate hit 10.2% in May. Up from 9.7% in April. Up from 3.8% in May 2007. This is getting scary. CLICK FOR LARGER IMAGES.




]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">The Florida unemployment rate hit 10.2% in May. Up from 9.7% in April. Up from 3.8% in May 2007. This is getting scary. CLICK FOR LARGER IMAGES.<br />
</span></p>
<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/06/floridaunemploymentmay2009.png"><img class="alignnone size-medium wp-image-1552" style="margin-top: 20px; margin-bottom: 20px;" title="floridaunemploymentmay2009" src="http://www.miamicondoforum.com/wp-content/uploads/2009/06/floridaunemploymentmay2009-500x273.png" alt="floridaunemploymentmay2009" width="500" height="273" /></a></p>
<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/06/floridaunemploymentratemay2009.png"><img class="alignnone size-full wp-image-1553" style="margin-top: 20px; margin-bottom: 20px;" title="floridaunemploymentratemay2009" src="http://www.miamicondoforum.com/wp-content/uploads/2009/06/floridaunemploymentratemay2009.png" alt="floridaunemploymentratemay2009" width="483" height="277" /></a></p>
<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/06/floridaunemployementchartmay2009.png"><img class="alignnone size-full wp-image-1554" style="margin-top: 20px; margin-bottom: 20px;" title="floridaunemployementchartmay2009" src="http://www.miamicondoforum.com/wp-content/uploads/2009/06/floridaunemployementchartmay2009.png" alt="floridaunemployementchartmay2009" width="497" height="524" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamicondoforum.com/?feed=rss2&amp;p=1551</wfw:commentRss>
		</item>
		<item>
		<title>Miami Dade Foreclosures are Down</title>
		<link>http://www.miamicondoforum.com/?p=1544</link>
		<comments>http://www.miamicondoforum.com/?p=1544#comments</comments>
		<pubDate>Thu, 11 Jun 2009 05:41:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[dade foreclosure statistics]]></category>

		<category><![CDATA[dade foreclosure stats]]></category>

		<category><![CDATA[florida county foreclosures]]></category>

		<category><![CDATA[florida foreclosures]]></category>

		<category><![CDATA[miami condo foreclosures]]></category>

		<category><![CDATA[miami dade real estate crash]]></category>

		<category><![CDATA[miami foreclosure]]></category>

		<category><![CDATA[miami foreclosures]]></category>

		<category><![CDATA[miami monthly foreclosures]]></category>

		<category><![CDATA[miami yearly foreclosures]]></category>

		<category><![CDATA[miami-dade foreclosure statistics]]></category>

		<category><![CDATA[miami-dade foreclosure stats]]></category>

		<category><![CDATA[Miami-Dade foreclosures]]></category>

		<guid isPermaLink="false">http://www.miamicondoforum.com/?p=1544</guid>
		<description><![CDATA[The drop is likely due to a recent change in the law. Will foreclosures stay down for long? I don&#8217;t think so. Even after factoring this in, projected filings for the entire year remain at record levels.  CLICK FOR LARGER IMAGES 


]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">The drop is likely due to a recent change in the law. Will foreclosures stay down for long? I don&#8217;t think so. Even after factoring this in, projected filings for the entire year remain at record levels.  CLICK FOR LARGER IMAGES </span></p>
<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/06/miamidadeforeclosuresmay2009.png"><img class="alignnone size-medium wp-image-1545" style="margin-top: 20px; margin-bottom: 20px;" title="miamidadeforeclosuresmay2009" src="http://www.miamicondoforum.com/wp-content/uploads/2009/06/miamidadeforeclosuresmay2009-500x388.png" alt="miamidadeforeclosuresmay2009" width="500" height="388" /></a></p>
<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/06/miamidadeforeclosuresbyyearmay2009.png"><img class="alignnone size-medium wp-image-1546" style="margin-top: 20px; margin-bottom: 20px;" title="miamidadeforeclosuresbyyearmay2009" src="http://www.miamicondoforum.com/wp-content/uploads/2009/06/miamidadeforeclosuresbyyearmay2009-500x785.png" alt="miamidadeforeclosuresbyyearmay2009" width="500" height="785" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamicondoforum.com/?feed=rss2&amp;p=1544</wfw:commentRss>
		</item>
		<item>
		<title>Barney Frank: Hall of Shame</title>
		<link>http://www.miamicondoforum.com/?p=1532</link>
		<comments>http://www.miamicondoforum.com/?p=1532#comments</comments>
		<pubDate>Sat, 30 May 2009 22:51:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate Crash]]></category>

		<category><![CDATA[barney frank cheerleader]]></category>

		<category><![CDATA[barney frank housing bubble]]></category>

		<category><![CDATA[barney frank idiot]]></category>

		<category><![CDATA[barney frank incompetent]]></category>

		<category><![CDATA[barney frank miami condo bubble]]></category>

		<category><![CDATA[barney frank real estate bubble]]></category>

		<guid isPermaLink="false">http://www.miamicondoforum.com/?p=1532</guid>
		<description><![CDATA[Behold, one of the idiots in Congress that is bankrupting you, your family and the United States. Are Americans this pathetically stupid? This man enjoys high approval ratings in Massachusetts. By the way, this hypocrite is a renter according to wikipedia.

]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Behold, one of the idiots in Congress that is bankrupting you, your family and the United States. Are Americans this pathetically stupid? This man enjoys high approval ratings in Massachusetts. By the way, this hypocrite is a renter </span><a href="http://en.wikipedia.org/wiki/Barney_Frank"><span style="font-size: medium;">according to wikipedia</span></a><span style="font-size: medium;">.</span></p>
<p><!-- Smart Youtube --><span class="youtube"><object width="480" height="360"><param name="movie" value="http://www.youtube.com/v/iW5qKYfqALE&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18"></param><param name="allowFullScreen" value="true"></param><embed wmode="transparent" src="http://www.youtube.com/v/iW5qKYfqALE&amp;rel=1&amp;color1=d6d6d6&amp;color2=f0f0f0&amp;border=&amp;fs=1&amp;hl=en&amp;autoplay=&amp;showinfo=0&amp;iv_load_policy=3&amp;showsearch=0&amp;ap=%2526fmt%3D18" type="application/x-shockwave-flash" allowfullscreen="true" width="480" height="360" ></embed><param name="wmode" value="transparent" /></object></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamicondoforum.com/?feed=rss2&amp;p=1532</wfw:commentRss>
		</item>
		<item>
		<title>Case Shiller Miami plummets for yet another month</title>
		<link>http://www.miamicondoforum.com/?p=1526</link>
		<comments>http://www.miamicondoforum.com/?p=1526#comments</comments>
		<pubDate>Wed, 27 May 2009 02:30:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case-Shiller Index]]></category>

		<category><![CDATA[case shiller florida]]></category>

		<category><![CDATA[case shiller fort lauderdale]]></category>

		<category><![CDATA[case shiller march 2009 miami]]></category>

		<category><![CDATA[case shiller miami 2009]]></category>

		<category><![CDATA[case shiller miami may 2009 release]]></category>

		<category><![CDATA[case shiller miami metro]]></category>

		<category><![CDATA[case-shiller miami]]></category>

		<category><![CDATA[case-shiller tampa]]></category>

		<category><![CDATA[florida house values]]></category>

		<category><![CDATA[florida real estate graphs]]></category>

		<category><![CDATA[fort lauderdale home price graph]]></category>

		<category><![CDATA[ft. lauderdale and miami home prices]]></category>

		<category><![CDATA[miami condo prices chart]]></category>

		<category><![CDATA[miami dade house prices]]></category>

		<category><![CDATA[miami home price graph]]></category>

		<category><![CDATA[miami home price index]]></category>

		<category><![CDATA[miami home prices]]></category>

		<category><![CDATA[miami house costs]]></category>

		<category><![CDATA[miami house value]]></category>

		<category><![CDATA[miami house value graph]]></category>

		<category><![CDATA[miami real estate crash]]></category>

		<category><![CDATA[tamp condo prices]]></category>

		<category><![CDATA[tampa home price chart]]></category>

		<category><![CDATA[tampa home price graph]]></category>

		<category><![CDATA[tampa home price values]]></category>

		<guid isPermaLink="false">http://www.miamicondoforum.com/?p=1526</guid>
		<description><![CDATA[Case Shiller data shows that Miami crashed another 3.5% (~5.5 points). At this rate we will be at 103 in 12 months. When will inflation start to support nominal values? I don&#8217;t know. However, with interest rates, HOAs, and property taxes having only one direction to go (up), it would take Weimar style inflation to [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Case Shiller data shows that Miami crashed another 3.5% (~5.5 points). At this rate we will be at 103 in 12 months. When will inflation start to support nominal values? I don&#8217;t know. However, with interest rates, HOAs, and property taxes having only one direction to go (up), it would take Weimar style inflation to stabilize this market. </span></p>
<p><span style="font-size: medium;">The single biggest factor preventing prices from stabilizing is the fact that very few Miamians have 20% down payments. Most people in Miami are flat broke and living day to day. If you&#8217;ve got $80K laying around for a down payment on a $400,000 condo consider yourself lucky. Click for larger image.</span></p>
<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/05/caseshillermiamimarch2009.png"><img class="alignnone size-medium wp-image-1527" style="margin-top: 20px; margin-bottom: 20px;" title="caseshillermiamimarch2009" src="http://www.miamicondoforum.com/wp-content/uploads/2009/05/caseshillermiamimarch2009-500x413.png" alt="caseshillermiamimarch2009" width="500" height="413" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamicondoforum.com/?feed=rss2&amp;p=1526</wfw:commentRss>
		</item>
		<item>
		<title>Miami Dade foreclosures are still in the stratosphere</title>
		<link>http://www.miamicondoforum.com/?p=1522</link>
		<comments>http://www.miamicondoforum.com/?p=1522#comments</comments>
		<pubDate>Mon, 11 May 2009 17:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[dade foreclosure statistics]]></category>

		<category><![CDATA[dade foreclosure stats]]></category>

		<category><![CDATA[florida county foreclosures]]></category>

		<category><![CDATA[florida foreclosures]]></category>

		<category><![CDATA[miami condo foreclosures]]></category>

		<category><![CDATA[miami dade real estate crash]]></category>

		<category><![CDATA[miami foreclosure]]></category>

		<category><![CDATA[miami foreclosures]]></category>

		<category><![CDATA[miami monthly foreclosures]]></category>

		<category><![CDATA[miami yearly foreclosures]]></category>

		<category><![CDATA[miami-dade foreclosure statistics]]></category>

		<category><![CDATA[miami-dade foreclosure stats]]></category>

		<category><![CDATA[Miami-Dade foreclosures]]></category>

		<guid isPermaLink="false">http://www.miamicondoforum.com/?p=1522</guid>
		<description><![CDATA[

]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/05/miamidadeforeclosuresapril2009mont.png"><img class="alignnone size-medium wp-image-1523" style="margin-top: 20px; margin-bottom: 20px;" title="miamidadeforeclosuresapril2009mont" src="http://www.miamicondoforum.com/wp-content/uploads/2009/05/miamidadeforeclosuresapril2009mont-500x388.png" alt="miamidadeforeclosuresapril2009mont" width="500" height="388" /></a></p>
<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/05/miamidadeforeclosuresbyyear2009new.png"><img class="alignnone size-medium wp-image-1524" style="margin-top: 20px; margin-bottom: 20px;" title="miamidadeforeclosuresbyyear2009new" src="http://www.miamicondoforum.com/wp-content/uploads/2009/05/miamidadeforeclosuresbyyear2009new-500x785.png" alt="miamidadeforeclosuresbyyear2009new" width="500" height="785" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamicondoforum.com/?feed=rss2&amp;p=1522</wfw:commentRss>
		</item>
		<item>
		<title>Florida Unemployment Update: approaching 10%</title>
		<link>http://www.miamicondoforum.com/?p=1514</link>
		<comments>http://www.miamicondoforum.com/?p=1514#comments</comments>
		<pubDate>Thu, 30 Apr 2009 19:44:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Florida Unemployment]]></category>

		<category><![CDATA[florida economy]]></category>

		<category><![CDATA[florida job losses]]></category>

		<category><![CDATA[florida jobs lost]]></category>

		<category><![CDATA[miami dade economy]]></category>

		<category><![CDATA[miami job losses]]></category>

		<category><![CDATA[miami unemployment april 2009]]></category>

		<category><![CDATA[Recession 2009]]></category>

		<category><![CDATA[south florida unemployment rate 2009]]></category>

		<guid isPermaLink="false">http://www.miamicondoforum.com/?p=1514</guid>
		<description><![CDATA[February was revised up to 9.6% from 9.4% and thus unemployment technically only increased 0.1%, but it&#8217;s actually up 0.3% from my last update.


]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">February was revised up to 9.6% from 9.4% and thus unemployment technically only increased 0.1%, but it&#8217;s actually up 0.3% from my last update.</span></p>
<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/04/florida2009unemploymentrategraph.png"><img class="alignnone size-full wp-image-1515" style="margin-top: 20px; margin-bottom: 20px;" title="florida2009unemploymentrategraph" src="http://www.miamicondoforum.com/wp-content/uploads/2009/04/florida2009unemploymentrategraph.png" alt="florida2009unemploymentrategraph" width="486" height="273" /></a></p>
<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/04/florida2009unemploymenttable.png"><img class="alignnone size-medium wp-image-1516" style="margin-top: 20px; margin-bottom: 20px;" title="florida2009unemploymenttable" src="http://www.miamicondoforum.com/wp-content/uploads/2009/04/florida2009unemploymenttable-500x486.png" alt="florida2009unemploymenttable" width="500" height="486" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamicondoforum.com/?feed=rss2&amp;p=1514</wfw:commentRss>
		</item>
		<item>
		<title>Case Shiller Miami: Cliff Diving</title>
		<link>http://www.miamicondoforum.com/?p=1507</link>
		<comments>http://www.miamicondoforum.com/?p=1507#comments</comments>
		<pubDate>Tue, 28 Apr 2009 20:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Case-Shiller Index]]></category>

		<category><![CDATA[case shiller february 2009 miami]]></category>

		<category><![CDATA[case shiller florida]]></category>

		<category><![CDATA[case shiller fort lauderdale]]></category>

		<category><![CDATA[case shiller miami april release]]></category>

		<category><![CDATA[case shiller miami december]]></category>

		<category><![CDATA[case shiller miami metro]]></category>

		<category><![CDATA[case-shiller miami]]></category>

		<category><![CDATA[case-shiller tampa]]></category>

		<category><![CDATA[florida house values]]></category>

		<category><![CDATA[florida real estate graphs]]></category>

		<category><![CDATA[fort lauderdale home price graph]]></category>

		<category><![CDATA[ft. lauderdale and miami home prices]]></category>

		<category><![CDATA[miami condo prices chart]]></category>

		<category><![CDATA[miami dade house prices]]></category>

		<category><![CDATA[miami home price graph]]></category>

		<category><![CDATA[miami home price index]]></category>

		<category><![CDATA[miami home prices]]></category>

		<category><![CDATA[miami house costs]]></category>

		<category><![CDATA[miami house value]]></category>

		<category><![CDATA[miami house value graph]]></category>

		<category><![CDATA[miami real estate crash]]></category>

		<category><![CDATA[tamp condo prices]]></category>

		<category><![CDATA[tampa home price chart]]></category>

		<category><![CDATA[tampa home price graph]]></category>

		<category><![CDATA[tampa home price values]]></category>

		<guid isPermaLink="false">http://www.miamicondoforum.com/?p=1507</guid>
		<description><![CDATA[Case Shiller Miami is out today and down another 5 points or about 3% in a single month. Housing recovery? Ha! CLICK FOR LARGER IMAGE.


]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">Case Shiller Miami is out today and down another 5 points or about 3% in a single month. Housing recovery? Ha! CLICK FOR LARGER IMAGE.<br />
</span></p>
<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/04/caseshillermiamifloridafebruary2009.png"><img class="alignnone size-medium wp-image-1509" style="margin-top: 20px; margin-bottom: 20px;" title="caseshillermiamifloridafebruary2009" src="http://www.miamicondoforum.com/wp-content/uploads/2009/04/caseshillermiamifloridafebruary2009-500x432.png" alt="caseshillermiamifloridafebruary2009" width="500" height="432" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamicondoforum.com/?feed=rss2&amp;p=1507</wfw:commentRss>
		</item>
		<item>
		<title>Miami Dade Foreclosure Bomb Detonates</title>
		<link>http://www.miamicondoforum.com/?p=1481</link>
		<comments>http://www.miamicondoforum.com/?p=1481#comments</comments>
		<pubDate>Thu, 16 Apr 2009 06:39:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[dade foreclosure statistics]]></category>

		<category><![CDATA[dade foreclosure stats]]></category>

		<category><![CDATA[florida county foreclosures]]></category>

		<category><![CDATA[florida foreclosures]]></category>

		<category><![CDATA[miami condo foreclosures]]></category>

		<category><![CDATA[miami dade real estate crash]]></category>

		<category><![CDATA[miami foreclosure]]></category>

		<category><![CDATA[miami foreclosures]]></category>

		<category><![CDATA[miami monthly foreclosures]]></category>

		<category><![CDATA[miami yearly foreclosures]]></category>

		<category><![CDATA[miami-dade foreclosure statistics]]></category>

		<category><![CDATA[miami-dade foreclosure stats]]></category>

		<category><![CDATA[Miami-Dade foreclosures]]></category>

		<guid isPermaLink="false">http://www.miamicondoforum.com/?p=1481</guid>
		<description><![CDATA[I was just wondering what was taking the Miami-Dade County Clerk so long to release the March foreclosure stats. Well, the March 2009 number is out now and it&#8217;s uncanny! March easily surpasses all other months. In fact, foreclosures last month are almost as great as the entire year of 2005! Just imagine all that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;">I was just wondering what was taking the <a href="http://www.miami-dadeclerk.com/dadecoc/Mortgage-Statics.asp">Miami-Dade County Clerk</a> so long to release the March foreclosure stats. Well, the March 2009 number is out now and it&#8217;s uncanny! March easily surpasses all other months. In fact, foreclosures last month are almost as great as the entire year of 2005! Just imagine all that supply being dumped on the market (so far it isn&#8217;t) in real time. This dramatic rise in the foreclosure numbers is likely due to the ending of the optional <a href="http://www.tampabay.com/news/business/realestate/article987420.ece">Charlie Crist foreclosure moratorium</a> on Feb 28. Just wait until you see the April numbers and beyond as the self imposed Fannie and Freddie <a href="http://online.wsj.com/article/SB123975395670518941.html?mod=googlenews_wsj">moratoriums ended on March 31</a>. Knife catchers beware. CLICK FOR LARGER IMAGES.<br />
</span></p>
<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/04/miamidadeforeclosuregraphmarch2009.png"><img class="alignnone size-medium wp-image-1482" style="margin-top: 20px; margin-bottom: 20px;" title="miamidadeforeclosuregraphmarch2009" src="http://www.miamicondoforum.com/wp-content/uploads/2009/04/miamidadeforeclosuregraphmarch2009-500x397.png" alt="miamidadeforeclosuregraphmarch2009" width="500" height="397" /></a></p>
<p><a href="http://www.miamicondoforum.com/wp-content/uploads/2009/04/miamidadeyearlyforeclosuregraph2009.png"><img class="alignnone size-medium wp-image-1484" style="margin-top: 20px; margin-bottom: 20px;" title="miamidadeyearlyforeclosuregraph2009" src="http://www.miamicondoforum.com/wp-content/uploads/2009/04/miamidadeyearlyforeclosuregraph2009-500x786.png" alt="miamidadeyearlyforeclosuregraph2009" width="500" height="786" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.miamicondoforum.com/?feed=rss2&amp;p=1481</wfw:commentRss>
		</item>
		<item>
		<title>Person Murdered in Pace Park</title>
		<link>http://www.miamicondoforum.com/?p=1426</link>
		<comments>http://www.miamicondoforum.com/?p=1426#comments</comments>
		<pubDate>Thu, 09 Apr 2009 09:53:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Crime]]></category>

		<category><![CDATA[1800 club]]></category>

		<category><![CDATA[1800 club danger]]></category>

		<category><![CDATA[1800 club dangerous]]></category>

		<category><![CDATA[1800 club ghetto]]></category>

		<category><![CDATA[1800 club killing]]></category>

		<category><![CDATA[1800 club murder]]></category>

		<category><![CDATA[1800 club unsafe]]></category>

		<category><![CDATA[is pace park dangerous?]]></category>

		<category><![CDATA[margaret pace park crime]]></category>

		<category><![CDATA[margaret pace park is dangerous]]></category>

		<category><![CDATA[margaret pace park killing]]></category>

		<category><![CDATA[margaret pace park muder]]></category>

		<category><![CDATA[miami midtown condos]]></category>

		<category><![CDATA[midtown miami]]></category>

		<category><![CDATA[opera tower]]></category>

		<category><![CDATA[opera tower condo]]></category>

		<category><![CDATA[pace park bum murdered]]></category>

		<category><![CDATA[pace park crime]]></category>

		<category><![CDATA[pace park danger]]></category>

		<category><![CDATA[pace park dog shit]]></category>

		<category><![CDATA[pace park ghetto]]></category>

		<category><![CDATA[pace park hobo killed]]></category>

		<category><![CDATA[pace park is filled with dog shit]]></category>

		<category><![CDATA[pace park is the hood]]></category>

